A moderate earthquake measuring 5.3 on the Richter scale hit the Andaman and Nicobar Island in south eastern India last night.
The epicenter of the earthquake was 13.74 km. There were no reports of damage or causalities.
Source ; QNA
GMT 05:42 2017 Tuesday ,03 January
Your comment as a visitor
Publishing Terms: Not to offend the author, or to persons or sanctities or attacking religions or divine self. And stay away from sectarian and racial incitement and insults.
GMT 10:18 2016 Wednesday ,23 March
GMT 10:31 2014 Tuesday ,23 December
GMT 12:38 2017 Friday ,04 August
GMT 07:04 2017 Monday ,09 January
GMT 09:03 2017 Tuesday ,03 October
GMT 16:17 2018 Thursday ,30 August
GMT 09:53 2017 Sunday ,26 February
GMT 16:52 2016 Saturday ,07 May
GMT 18:01 2017 Thursday ,02 November
GMT 19:24 2017 Tuesday ,29 August
GMT 19:06 2015 Tuesday ,23 June
GMT 19:51 2016 Friday ,24 June
GMT 21:12 2017 Saturday ,20 May
GMT 14:34 2015 Monday ,27 April
GMT 15:17 2017 Saturday ,23 September
GMT 13:53 2017 Thursday ,02 November
GMT 10:23 2017 Saturday ,28 October
Maintained and developed by Arabs Today Group SAL. All rights reserved to Arab Today Media Group 2025 ©
Send your comments
Your comment as a visitor