A moderate earthquake measuring 5.3 on the Richter scale hit the Andaman and Nicobar Island in south eastern India last night.
The epicenter of the earthquake was 13.74 km. There were no reports of damage or causalities.
Source ; QNA
GMT 05:42 2017 Tuesday ,03 January
Your comment as a visitor
Publishing Terms: Not to offend the author, or to persons or sanctities or attacking religions or divine self. And stay away from sectarian and racial incitement and insults.
GMT 10:18 2016 Wednesday ,23 March
GMT 11:10 2018 Thursday ,30 August
GMT 05:06 2024 Tuesday ,06 February
GMT 02:16 2017 Saturday ,07 October
GMT 12:02 2017 Thursday ,07 December
GMT 12:03 2011 Friday ,17 June
GMT 10:58 2017 Wednesday ,15 February
GMT 23:30 2014 Sunday ,04 May
GMT 09:09 2016 Thursday ,17 November
GMT 08:39 2012 Saturday ,21 January
GMT 04:15 2015 Sunday ,19 April
GMT 06:31 2018 Friday ,05 January
GMT 05:42 2017 Thursday ,16 November
GMT 08:10 2015 Monday ,02 November
GMT 15:54 2016 Saturday ,24 December
GMT 04:57 2013 Friday ,20 December
GMT 08:54 2011 Thursday ,29 September
GMT 19:18 2012 Wednesday ,18 July
Maintained and developed by Arabs Today Group SAL. All rights reserved to Arab Today Media Group 2025 ©
Send your comments
Your comment as a visitor